简体中文ENGLISH
Digital RefractometerHome > Products > Digital Refractometer >

CS Series

Source:network   Time:2023-03-05   Hits:684

 

This is a microprocessor-based optical instrument that accurately measures the refractive index and other parameters of liquids.
At the same time, your instrument has a friendly operation mode and display interface. Compared with traditional hand-held
refractometers, the measurement is faster, more accurate, and the results are clearer, and it is automatically temperature
compensated.
* Built-in high-precision Imaging Sensor
* All kinds of colors
* Automatic Temperature Compensation
* Ultra-long Battery Life Type-C Smart Fast Charging
* One-click Measurement to Simplify

** OEM service 

** CE       

** Learn more about the product, scale, package and OEM service, please kindly tell us!

Series Model Measure Range Accuracy
Auto CS55-607 Ethylene Glycol: -50.0~0℃ ±0.2℃
CS55-612 PropyleneGlycol:  -50.0~0℃ ±0.2℃
CS55-602 Cleaner: -40.0~0℃ ±0.2℃
CST-818 Battery Fluid:  1.000-1.1500 ±0.002
CS55-601 AdBlue®/Urea/DEF:  0.0~50.0% ±0.2%
CS55-616 AdBlue®/Urea/DEF:  30.0~35.0% ±0.2%
CS55-603 Ethylene Glycol (V/V) 0.0~60.0% ±0.2%
CS55-604 PropyleneGlycol(V/V): 0.0~70.0% ±0.2%
CS55-605 Ethylene GlycolC Boiling Point: 99.9~112.8 ℃ ±0.2℃
CS55-606 Propylene Glycol Boiling Point: 99.9~112.0℃ ±0.2℃
Brix CS35-130 Brix 0.0~10.0% ±0.2%
CS35-131 Brix 0.0~18.0% ±0.2%
CS35-132 Brix 0.0~32.0% ±0.2%
CS35-107 Brix 0.0~50.0% ±0.2%
CS90-101  Brix 0.0~90.0% ±0.2%
Wine CS55-403 %VOL ap 0.0~23.0% ±0.2%
CS55-404 KMW 0.0~25.0 ±0.2
CS55-405 OE 0~150 ±0.2
CS55-406 OE 0~230 ±0.2
Honey CS90-301 Honey Baume 33.0-48.0 ±0.2
CS90-302 Honey Water 5.0-38.0% ±0.2%
Coffe CS35-701 Coffe TDS: 0.00~26.75% ±0.02%
Beer CS35-401 Beer Plato: 0.0~30.0°p ±0.2
CS35-402 Wort S.G: 1.000~1.130 ±0.002
Chinical CS35-501 Serum P.: 0.5-12.0 ±0.2
CS35-502 Urine Humen SP.G: 1.000~1.050 ±0.002
CS35-503 Urea Cat: 1.000~1.062 ±0.002
CS35-504 Urea Dog: 1.000~1.062 ±0.002
Salinity CS35-201 Salinity(sodium chloride NaCl) 0.0-28.0% ±0.2%
CS35-202 Salinity(sodium chloride NaCl) 0.0-280‰ ±2‰
CS35-203 Specific Gravity 1.000-1.217 ±0.002
CS35-204 Salinity (Sea water) 0-100‰ ±2‰
CS35-205 Chlorinity (Sea water) 0-57‰ ±2‰
CS35-206 Specific Gravity 1.000-1.070 ±0.002
NaCl CS35-207 NaCl%: 0.0~28.5% ±0.2%
CS35-208 NaCl S.G: 1.000~1.220 ±0.002
Chemical CST-801 Acetic Acid: 0.0~75.0% ±0.2%
CST-802 CaCl-F2: -52.0~0.5 ℃ ±0.2
CST-803 CaCl2: 0.0~41.0% ±0.2%
CST-804 Glycerol: 0.0~100.0 ±0.2%
CST-805 H202: 0.0~61.0% ±0.2%
CST-806 KCO3: 0.0~51.0% ±0.2%
CST-807 KOH 20: 0.0~21.0% ±0.2%
CST-808 LiOH: 0.0~15.0% ±0.2%
CST-809 Methanol vol45: 0.0~46.0% ±0.2%
CST-810 MgCl2: 0.0~35.0% ±0.2%
CST-811 SodiumNitrate: 0.0~41.0% ±0.2%
CST-812 Ammonia: 0.0~35.0% ±0.2%
CST-813 IPA: 0.0~81.0% ±0.2%
CST-814 DMAC-1: 0.0~100.0% ±0.2%
CST-815 DMF: 0.0~55.0% ±0.2%
CST-816 DMF100: 0.0~100.0% ±0.2%
CST-817 NMP: 0.0~100.0% ±0.2%
CST-819 NaCLO: 0.0~18.0% ±0.2%
CST-820 NaOH: 0.0~55.0% ±0.2%

 

 

Learn more about product information, please kindly contact with us: Marketing@ho-lani.com / david.l@ho-lani.com