简体中文ENGLISH
Digital RefractometerHome > Products > Digital Refractometer >

D Series

Source:network   Time:2016-03-16   Hits:1582

 

*Temperature Range: 10-40℃

*Precision of Measurement Temperature: ±0.5℃

*Dimension: 121*58*25mm

*N.Weight: 90g (No Battery)

*1*AAA 1.5V Battery

*Automatic Temperature Comppensation

*Protection class: IP65

** OEM service 

** CE       

** Learn more about the product, scale, package and OEM service, please kindly tell us!

 

  Model Scale Scale No. Measure Range Resolution Precision
Brix D-101 Brix S01 0-50.0% 0.1% ±0.2%
Refractive Index S02 1.3330-1.4200nD 0.0001nD ±0.0003nD
D-100 Glycerol S01 0.0-100% 0.1% ±0.2%
Refractive Index  S02 1.3350―1.47730nD 0.0001nD ±0.0003nD
D-102 Brix S01 0-90.0% 0.1% ±0.2%
Refractive Index S02 1.3330-1.5177nD 0.0001nD ±0.0003nD
D-103 Dextran S01 0-10.6% 0.10% ±0.2%
Fructose S02 0-68.9% 0.10% ±0.2%
Glucose S03 0-59.9% 0.10% ±0.2%
Lactose S04 0-16.5% 0.10% ±0.2%
Maltose S05 0-15.6% 0.10% ±0.2%
Refractive Index S06 1.3330-1.5177nD 0.0001nD ±0.0003nD
D-104 Brix S01 0.0―50.0% 0.1% ±0.2%
salinity  S01 0.0―28.0% 0.1% ±0.2%
Refractive Index  S03 1.3330―1.4200nD 0.0001nD ±0.0003nD
D-105 Brix S01 0.0―50.0% 0.1% ±0.2%
Soybean Milk S02 0―25.0% 0.1% ±0.2%
Refractive Index  S03 1.3330―1.4200nD 0.0001nD ±0.0003nD
Beer D-402 Brix S01 0.0-50.0%   0.1%      ±0.2%
Wort D20/20  S02 1.000-1.130  0.001   ±0.002
Coffee D-701 Brix   S01 0.0-50.0%    0.10% ±0.2%
Coffee p1  S02 0.0-25.0    0.1  ±0.2
 RI   S03 1.3330-1.4200nD   0.0001nD ±0.003nD
D-702  Brix p2  S01 0.00-30.00%  0.1%  ±0.2%
Coffee p2  S02 0.00-25.00    0.01 ±0.2
Salinity D-201 (sodium chloride NaCl) Salinity S01 0-28.0% 0.10% ±0.2%
Salinity S02 0-280‰ 1‰ ±2‰
Specific Gravity S03 1.000-1.217 0.001 ±0.002
Refractive Index S04 1.3330-1.3900nD 0.0001nD ±0.0003nD
D-202 (Sea Water) Salinity S01 0-100‰ 1‰ ±2‰
Chlorinity S02 0-57‰ 1‰ ±2‰
Specific Gravity S03 1.000-1.070 0.001 ±0.002
Refractive Index S04 1.3330-1.3530nD 0.0001nD ±0.0003nD
Sodium sulfate D-801 Refractive Index  S01 1.3330―1.4200nD 0.0001nD ±0.0003nD
Mass concentration of sodium sulfate S02 1.1~22% 0.10% ±0.2%
Viscosity of sodium sulfate S03 0.971~2.481 0.001 ±0.002
Honey D-301 Brix S01 0-90.0% 0.1% ±0.2%
Water S02 38.0-5.0% 0.1% ±0.2%
Be' S03 33.0-48.0 0.1 ±0.2
Refractive Index S04 1.3330-1.5177nD 0.0001nD ±0.0003nD
Wine D-401 Brix S01 0-45.0% 0.1% ±0.2%
%VOL ap S02 0-22.0% 0.1% ±0.2%
Oe S03 3-150 1 ±2%
KMW S04 0-25.00 0.1 ±0.2
Clinical D-501 URINE SP. G.(sg) S01 1.000―1.050 0.001 ±0.002
SERUM P. S02 -0.1―12.0 0.1 ±0.2
Refractive Index  S03 1.3330―1.4200nD 0.0001nD ±0.0003nD
D-502 URINE cat (sg) S01 1.000―1.079 0.001 ±0.002
Refractive Index  S02 1.3330―1.4200nD 0.0001nD ±0.0003nD
D-503 URINE cat(sg) S01 1.000―1.060 0.001 ±0.002
URINE dog(sg) S02 1.000-1.060 0.001 ±0.002
S&P  P. S03 2.0―14.0 0.1 ±0.2
Refractive Index  S04 1.3330―1.4200nD 0.0001nD ±0.0003nD
Urea D-602 Urea (NH2)2C0 S01 0-51.0% 0.10% ±0.2%
Refractive Index S02 1.3330-1.4056nD 0.0001nD ±0.0003nD
AUTO D-601 Cleaner S01 -40~0℃ 0.1℃ ±0.5℃
Ethylene Glycol S02 -50~0℃ 0.1℃ ±0.5℃
Propylene Glycol S03 -50~0℃ 0.1℃ ±0.5℃
Battery S04 1.000-1.500sg 0.001 ±0.005sg
D-603      (Engine Coolant Tester) Ethylene Glycol(V/V) S01 0-60% 0.10% ±0.5%
Ethylene Glycol(℃) S02 -50~0℃ 0.1℃ ±0.5℃
Propylene Glycol(V/V) S03 0-70% 0.10% ±0.5%
Propylene Glycol(℃) S04 -60~0℃ 0.1℃ ±0.5℃
D-606 Cleaner (℃ ) S01 -40~0℃ 0.1℃ ±0.5℃
Ethylene Glycol  (℃ ) S02 -50~0℃ 0.1℃ ±0.5℃
Propylene Glycol  (℃ ) S03 -50~0℃ 0.1℃ ±0.5℃
Battery(sg) S04 1.000-1.500sg 0.001 ±0.005sg
Urea (NH2)2C0 S05 0-51.0% 0.10% ±0.2%


 

Learn more about product information, please kindly contact with us: Marketing@ho-lani.com / david.l@ho-lani.com